1 / 5
| Model | Hantek6022BE | Hantek6052BE | Hantek6082BE | Hantek6102BE | Hantek6212BE | |
|---|---|---|---|---|---|---|
| Channel | 2 Channels | |||||
| Bandwidth | 20MHz | 50MHz | 80MHz | 100MHz | 200MHz | |
| Input Impedance | 1MΩ 25pF | |||||
| Max. Sample rate | 48MS/s | 150MS/s | 250MS/s | 250MS/s | 250MS/s | |
| Coupling | DC | AC/DC/GND | ||||
| Vertical resolution | 8Bit | |||||
| Gain range | 10mV-5V, 9Steps | |||||
| DC accuracy | ±3% | |||||
| Timebase range | 4ns-5ks | 4ns-1h, 38 Steps | ||||
| Vertical adjustable | Yes | |||||
| Input protection | Diode clamping | |||||
| X-Y | Yes | |||||
| EXT. input | No | Yes | ||||
| Trigger Mode | Auto, Normal and Single | |||||
| Trigger Slope | +/- | |||||
| Trigger level adjustable | Yes | |||||
| Trigger Type | Rising edge, falling edge | |||||
| Trigger Source | CH1, CH2 | CH1, CH2, EXT | ||||
| Pre/Post trigger | 0-100% | |||||
| Buffer size | 1M | 10K-64KB/Channel | ||||
| Sampling selection | Yes | |||||
| Waveform Display | port/line, waveform average, persistence, intensity | |||||
| Network | Open/Close | |||||
| Vertical mode | CH1, CH2, Dual, ADD | |||||
| Cursor measurement | Yes | |||||
| Math | FFT, addition, subtraction, multiplication, division. | |||||
| Cursor | Frequency, Voltage | |||||
| Accessories | S/W CD, probes, manual, USB cord | |||||
We support multiple payment methods including T/T (Bank Transfer), Western Union, Paypal, and direct Bank Transfer for your convenience.
We ship via major express carriers such as EMS, DHL, FedEx, TNT, and UPS. Alternatively, you can use your own forwarding agent or specify your desired shipping method when placing the order.
All products undergo comprehensive checking and are securely packaged in good condition prior to shipment to ensure they arrive safely.
Upon receiving the payment, general orders are processed and dispatched from the factory within 3 to 5 working days.
Online support is available Monday to Friday, 9:30-18:30 (China Standard Time), to assist you with any questions, technical inquiries, or issue resolution.