1 / 5
| Time Base Precision | ±50ppm |
| Trigger Source | CH1, CH2, CH3, CH4, CH5, CH6, CH7, CH8 |
| Trigger Mode | Edge |
| X-Axis Input | CH1 |
| Y-Axis Input | CH2 |
| Voltage Measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vmid, Vbase, Vavg, Vrms, Vcrms, Preshoot, Overshoot |
| Time Measurement | Frequency, Period, Rise Time, Fall Time, Positive Width, Negative Width, Duty Cycle |
| Cursors Measurement | Horizontal, Vertical, Track, Auto Measure Modes |
| Waveform Signal Process | +, -, x, ÷, FFT, Invert |
| Voltage Range |
10mV to 5V/div @ x 1 probe 100mV to 50V/div @ x 10 probe 10V to 5000V/div @ x 1000 probe 100V to 50000V/div @ x 10000 probe 200mV to 100V/div @ 20:1 |
| Current Range |
100mA to 50.0A/div @ CC65(20A) 1000mA to 500.0A/div @ CC65(65A) 1A to 100.0A/div @ CC650(60A) 1A to 200.0A/div @ CC1100(100A) 10A to 2000.0A/div @ CC1100(1100A) |
| FFT | Rectangular, Hanning, Hamming, Blackman Window |
| Math | Addition, subtraction, multiplication, division |
| Interface | USB 2.0(Full Speed) |
| Power | No need extra power supply |
| Size | 190 x 167 x 35 (mm) |
| Weight | 1.9kg |
| High pressure ignition probe | 1 |
Package: Normally we use the standard exporting packaging. We also can pack according to clients' request.
Shipping Methods: