




| No. | Model | Air volume m³/h |
Diameter*height mm |
Tank size mm |
Pump power kw |
Inlet/outlet mm |
|---|---|---|---|---|---|---|
| 1 | YT-04PL800 | 3000 | φ800*3600 | 500*400*450 | 1.5 | Φ315 |
| 2 | YT-04PL1200 | 3000 | Φ1200*2500 | 500*400*450 | 1.5 | Φ315 |
| 3 | YT-04PL900 | 4000 | φ900*3600 | 500*400*450 | 1.5 | Φ315 |
| 4 | YT-04PL1000 | 5000 | φ1000*3600 | 600*400*450 | 1.5 | Φ400 |
| 5 | YT-04PL1200 | 5000 | φ1200*3500 | 600*400*450 | 2.2 | Φ400 |
| 6 | YT-04PL1100 | 6500 | φ1100*3800 | 600*400*450 | 2.2 | Φ400 |
| 7 | YT-04PL1200 | 8000 | φ1200*4200 | 600*400*450 | 2.2 | Φ450 |
| 8 | YT-04PL1400 | 10000 | φ1400*4200 | 600*400*450 | 2.2 | Φ500 |
| 9 | YT-04PL1500 | 10000 | φ1500*3500 | 600*400*450 | 2.2 | Φ500 |
| 10 | YT-04PL1500 | 13000 | φ1500*4200 | 600*400*450 | 3.0 | Φ500 |
| 11 | YT-04PL1650 | 15000 | φ1650*4500 | 600*500*450 | 3.0 | Φ600 |
| 12 | YT-04PL1800 | 18000 | φ1800*4500 | 600*500*450 | 5.5 | Φ650 |
| 13 | YT-04PL2000 | 20000 | φ2000*4500 | 700*500*500 | 5.5 | Φ700 |
| 14 | YT-04PL2200 | 22000 | φ2200*4500 | 800*600*500 | 7.5 | Φ800 |
| 15 | YT-04PL2500 | 30000 | φ2500*5000 | 800*600*500 | 7.5 | Φ800 |
The exhaust gas is introduced into the purification tower by the wind pipe. Through the packing layer, the exhaust gas and the absorption liquid are fully exposed to the absorption and neutralization reaction of the gas-liquid two phase. After the exhaust gas is purified, the fan is discharged into the atmosphere by the dehydration of the mist removal plate and the mist eliminator. The absorption liquid is pressurized by the pump at the bottom of the tower and then sprayed down at the top of the tower. Finally, it is recycled to the bottom of the tower for recycling. The purified acid mist exhaust gas is lower than the national emission standard.









We are not only a manufacturer, but also a designer of dust treatment solutions.
T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Certainly. Once you provide the essential requirements or keywords, the most suitable size will be chosen to meet your specific needs.
Generally, it will take 7-30 days after receiving your advance payment. The specific delivery time depends on the items, transportation methods, and the quantity of your order.
Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Yes, we conduct a 100% test on all goods before delivery to ensure quality.