| Internal dimension (W*D*H) | 600*500*750mm Customizable |
| External dimension (W*D*H) | 900*1450*1600mm Customizable |
| Temperature range | -70~+150℃ Customizable |
| Temperature fluctuation | ±0.5℃ |
| Temperature uniformity | 2℃ |
| Humidity range | 20~98%RH (Refer Image below) |
| Humidity fluctuation | ±2.5%RH |
| Humidity uniformity | 3%RH |
| Cooling speed | 1℃/min in average (without loading) |
| Heating speed | 3℃/min in average (without loading) |
| Internal chamber material | SUS#304 stainless steel, mirror finished Customizable |
| External chamber material | Stainless steel Customizable |
| Cooling method | Air cooling Customizable |
| Controller | LCD touch screen, programmable control temperature and humidity. Can set different parameter for cyclic test Customizable |
| Insulation material | 50mm high density rigid Polyurethane foam Customizable |
| Heater | Explosion-proof type SUS#304 stainless steel fins radiator pipe heater |
| Compressor | France Tecumseh compressor Customizable |
| Lighting | Heat resistance |
| Temperature sensor | PT-100 dry and wet bulb sensor |
| Observation window | Tempered glass |
| Testing hole | Diameter 50mm, for cable routing |
| Sample tray | SUS#304 stainless steel, 2pcs Customizable |
Yes, both the internal/external dimensions and the temperature/humidity ranges are fully customizable to meet your specific test sample and routing specifications.
The internal chamber is made of premium SUS#304 mirror-finished stainless steel for high corrosion and heat resistance, while the external chamber uses durable stainless steel with electrostatic plastic spraying.
The chamber achieves an average cooling speed of 1℃/min and an average heating speed of 3℃/min, allowing for rapid temperature transitions during testing.
It features a programmable LCD touch screen controller that allows users to configure different parameters for cyclic tests, monitoring temperature and humidity values visually in real time.
The system integrates multiple security measures, including over-temperature protection, water shortage alerts, and electrical leakage protection devices to safeguard both the equipment and the test samples.
Yes, the test chamber is equipped with a standard 50mm diameter testing hole, enabling easy cable routing and electrical connections to the test sample while operational.