1 / 5
| Technical Specifications | Details | |
|---|---|---|
| Model | BDS100-30(3000W) | |
| Voltage | Test Range | 0~100V |
| Resolution | ±(0.2% of reading + 0.2% of range) | |
| Current | Discharge Range | 100~50000mA |
| Resolution | ±(0.2% of reading + 0.2% of range) | |
| Capacity | Resolution | ±1‰ |
| Power | Discharge Power | ≤3000W |
| Time | Patrol inspection time | Receive real time < 1S |
| Timing range | 0~999 Hrs/Step | |
| Data recording interval | ≥2S | |
| Median machine version | 1.1Series | |
| Discharge | Discharge Mode | Constant current discharge |
| Cut off condition | Voltage, relative time and over discharge protection | |
| Voltage and current detection sampling | Four wire sampling | |
| Cabinet Size | 700*450*180mm (W*D*H) | |
| Weight | 32KG | |
| Channel Qty | 1 Channel | |
| Equipment Accessories | Test Meter Pen Cable, Power Cord | |

















