| Product Name | Lithium Battery Maintenance Equalizer | Product Model | HTB-J24S10AC / HTB-J24S15AC |
| Voltage | AC110V~220V | Dimensions | 275X242X140mm |
| Application | Li-ion/LifePO4/LTO | Battery pack strings | 2-24 strings |
| Minimum balanced voltage | 1mv | Maximum balanced current | 10A/15A(Optional) |
| Start charge equalization strings / voltage | More than 10strings/30V | Charging connection | XT-60 |
| Production Model | HTB-J24S10AC | HTB-J24S15AC |
| Applicable Battery Type | Li-ion/LiFepo4/LTO | |
| Be apply battery pack strings (Discharge mode) | 2-24S | 2-24S |
| Be apply battery pack strings (Charge mode) | 10-24S | 10-24S |
| Maximum equalized current | 10A(MAX) | 15A(MAX) |
| Equilibrium Pressure difference accuracy | ±0.001V | ±0.001V |
| Equalization Mode | Charge Equalization/Discharge equalization | |
| Discharge Mode | Pulse Discharge/Continuous discharge | |
Widely used to detect and analyze the voltage of multiple strings of batteries in various research institutions, lithium battery distributors, battery pack manufacturers, and battery protection system production units, as well as to repair the power battery pack for electric vehicles and power tools, etc.
Yes, we have a design department. We provide hardware design, ARM and Mbed system software design, and more.
It takes about 3-5 days to make the sample, and 7-30 days for mass production.
We keep sufficient stock for most of our standard products. If you require customization, we have professional production facilities to fulfill your needs after the order is processed.
According to the quantity and volume, we will choose the most suitable and cost-effective way of transportation for you. Of course, you are also free to choose the most convenient one.
We use professional instruments and equipment for development and testing, along with strict manual inspection. Each product will be thoroughly tested before packaging.