1 / 5
| Item | Description |
|---|---|
| Test object | Powder, Solid, Liquid |
| Elemental analysis range | Sulfur(S)~uranium(U) (sodium NA, magnesium MG, aluminum AL, silicon SI, phosphorus P in silica gel can be measured above 600PPM) |
| The most measurable elements at one time | 36 kinds |
| Content analysis range | 1ppm~99.99% |
| Working stability | 0.1% of total fluorescence intensity |
| Test time | Fast measurement: 30s (depending on the substrate) Routine measurement: 100s (depending on the substrate) |
| Minimum detection limit | Pb≤5ppm, Cd/Cr/Hg/Br≤2ppm, Cl≤50ppm |
| Instrument resolution | 144±5eV |
| Multi-channel analyzer | 2048 channels |
| Working conditions | Working temperature: 10-30℃; Relative humidity: 35%~70%; Power supply: AC: 220V±5V |
| Dimensions | W550mm * D410mm * H320mm |
| Large measuring chamber | 439 * 300 * 50mm |
| Weight | About 42Kg |











