1 / 5
| Gas Detected | Odor |
| Detection principle | Electrochemical principles |
| Sampling Method | Pump-suction, flow up 1L/min, pump suction size ten stalls adjustable |
| Data logger | 100,000 sets of data can be stored, storage interval available set, minimum 5S, can be browse |
| Measure Range | 0-999 |
| Resolution | 0.1 |
| Precision | 2% FS |
| Response Time | ≤ 10S |
| Repeatability | ≤ ± 1% |
| Zero shift | ≤ ± 1% (F.S / Year) |
| Operating language | Support in English |
| Temperature | -40 ℃ ~ 70 ℃ |
| Explosion-Proof | Exia II CT4 |
| Alarm mode | Sound, light, vibration |
| Dimensions | 205*75*32mm |
| Recovery Time | ≤ 10S |
| Linearity error | ≤ ± 1% |
| Display | LCD |
| Gas unit | multiple gas unit |
| Humidity | 0-95% RH |
| Degree of protection | IP66 |
| Operating time | 100 hours (off pump) |
| Weight(net) | 300g |









