| 3D Four-Wheel Aligner Specifications | ||
|---|---|---|
| Product Name | 3D four-wheel aligner | |
| Features | Wide field of view. Accurate data. Simple operation | |
| Project | Accuracy | Measurement Range |
| Display Accuracy | 1′/1mm | |
| Camber | ±2′ | ±10° |
| Caster | ±6′ | ±20° |
| Kingpin Inclination | ±6′ | ±20° |
| Toe-in & Toe-out | ±2′ | ±20° |
| Set Back | ±2′ | ±5° |
| Thrust Angle | ±2′ | ±5° |
| Wheel Deviation | ±2mm | 4000mm |
| Axis Deviation | ±2mm | 4000mm |
| Car Lift Technical Parameters (XP-7640) | |
|---|---|
| Model | XP-7640 |
| Lifting Capacity | 4000kg |
| Lifting Height (Main) | 1800mm |
| Lifting Height (Jack) | 350mm |
| Min. Height | 200mm |
| Lifting Time | 50-60s |
| Platform Length | 4200mm |
| Platform Width | 550mm |
| Motor Power | 2.2KW-380V or 2.2KW-220V |
| Rated Oil Pressure | 24Mpa |
| Air Pressure | 0.6-0.8Mpa |
| Weight | 1200kg |
| Tyre Changer Technical Data | |
|---|---|
| Model | XP-316A+A950 |
| Voltage | 110/220/380V |
| Power | 0.75/1.1KW |
| Turntable Rotation | 7rpm |
| Max Wheel Diameter | 970mm |
| Tire Width | 3-14″ |
| Rim Clamp From Outside | 10-20″ |
| Rim Clamp From Inside | 13-24″ |
| Working Pressure | 8-10Bar |
| Net Weight | 223kg |
| Gross Weight | 252kg |
| Packing Size | 1120*860*860mm |
| Wheel Balancer Tech Specifications | |
|---|---|
| Model | XP-570B |
| Voltage | 110/220V |
| Power | 0.25KW |
| Balance Cycle | 8s |
| Balance Speed | 200rpm |
| Balance Precision | ±1g |
| Max Wheel Diameter | 1000mm |
| Rim Diameter | 8-28″ |
| Rim Width | 1.5-20″ |
| Net Weight | 100kg |
| Gross Weight | 122kg |
| Packing Size | 950*700*1150mm |
We are a joint-stock enterprise specializing in production and sales of wheel alignment, car lift, tire changer, wheel balancer.
Our company has two major production bases: Wheel alignment, Car lift, Tire changer and Wheel balancer. Our company always adheres to independent research and development and independent production. Advanced intelligent equipment and scientific management mode provide its excellent quality.
Wheel alignment include Car wheel alignment and Truck wheel alignment; Lifts include Car lift and Truck lift, Car lift include Two-post car lift, Four-post car lift, Scissor car lift, Single-post car lift and Motorcycle lift.
Our products have been exported to more than 65 countries, Such as Australia, Thailand, Malaysia, Indonesia, France, Spain, Italy, England, USA, Turkey, Jordan, Mexico, Brazil etc.
Our company have ISO9001, CE Certificate, SGS Certificate.
Our purpose: International quality serving the world.
| Trade Terms | Details |
|---|---|
| Trade Terms | FOB / CFR |
| MOQ | 3 UNITS (USD200.00 extra charged for LCL shipment to cover inland freight + custom declaration fee) |
| Port | QINGDAO |
| Shipment | BY SEA / AIR |
| Payment Terms | T/T |
| Payment Condition | 30% prepayment, balanced against BL copy & L/C at sight. |
| Supply Capability | 1000 units/month |
| Sample Availability | Yes, but all freight (Inland freight + sea freight) covered by buyer. |
| Sample Time | 5-10 days (depends on whether in stock) |
| Lead Time | 25-30 days (Rush season 5-10 days longer) |
| Packing | Metal frame & Carton |
| Delivery Time | 30-45 days shipping time (depends on destination position) |
| Service | 1% free parts; 1 year warranty after port of destination |