1 / 5
| Battery model | Li-ion battery CR1632 (3.0V 140mAh) Panasonic |
| RF frequency | 2.4G |
| Standby current | ≤ 1uA |
| Emission current | ≤ 18mA |
| High frequency transmitting power | ≤ 0dbm (50Ω) |
| High frequency modulation mode | Bluetooth GFSK |
| Pressure measurement range | 0-8Bar |
| Pressure resolution | 1.572KPa |
| Temperature measurement range | -40°C ~ 85°C |
| Temperature resolution | 1°C |
| Operating temperature range | -30°C ~ 85°C |
| Storage temperature range | -30°C ~ 85°C |
| Protection level | IP67 |
| Software version | senasic_app_snp729-V02.bin |
| Ble version information | 0X11 |
| Shell material | Nylon 70% + glass fiber 30% |
| Communication Protocol | Bluetooth v4.0 |
| Transmission power | 3.5-10 dBm |
| Working Voltage | 2.1V to 3.6V |
| Pressure measurement accuracy | ±0.1bar (0°C ~ 50°C) ±0.24bar (-20°C ~ 85°C) |












